Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 280.8000 | 281.3000 |
EURO ZONE | EUR | 318.8765 | 319.4443 |
UK | GBP | 375.5560 | 376.2247 |
JAPAN | JPY | 1.9683 | 1.9718 |
Effective Date: 30,April 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 12.05 | 11.55 |
6-M | 12.00 | 11.50 |
1-Y | 12.00 | 11.50 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.90 | 11.40 |
5-Y | 12.40 | 11.90 |
10-Y | 12.75 | 12.25 |
Effective Date: 30,April 2025