Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 281.1500 | 281.6500 |
EURO ZONE | EUR | 328.4675 | 329.0517 |
UK | GBP | 378.3436 | 379.0164 |
JAPAN | JPY | 1.8679 | 1.8712 |
Effective Date: 07,October-2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.00 | 10.50 |
6-M | 11.00 | 10.50 |
1-Y | 11.10 | 10.60 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.25 | 10.75 |
5-Y | 11.50 | 11.00 |
10-Y | 12.10 | 11.60 |
Effective Date: 07,October-2025