Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 277.7000 | 278.2000 |
EURO ZONE | EUR | 290.6547 | 291.1780 |
UK | GBP | 350.5546 | 351.1858 |
JAPAN | JPY | 1.8465 | 1.8498 |
Effective Date: 03, December- 2024
T-BILLs | BID | OFF |
---|---|---|
3-M | 12.40 | 11.90 |
6-M | 12.40 | 11.90 |
1-Y | 12.10 | 11.60 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.10 | 11.60 |
5-Y | 12.20 | 11.70 |
10-Y | 12.30 | 11.80 |
Effective Date: 03, December-2024