Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 280.6000 | 281.1000 |
EURO ZONE | EUR | 318.5231 | 319.0907 |
UK | GBP | 371.7669 | 372.4294 |
JAPAN | JPY | 1.9686 | 1.9721 |
Effective Date: 18,April 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 12.05 | 11.55 |
6-M | 12.00 | 11.50 |
1-Y | 11.95 | 11.45 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.95 | 11.45 |
5-Y | 12.40 | 11.90 |
10-Y | 12.70 | 12.20 |
Effective Date: 18,April 2025