Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 284.3500 | 284.8500 |
EURO ZONE | EUR | 332.2203 | 332.8045 |
UK | GBP | 385.3653 | 386.0430 |
JAPAN | JPY | 1.9301 | 1.9335 |
Effective Date: 09,July 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.80 | 10.30 |
6-M | 10.90 | 10.40 |
1-Y | 10.80 | 10.30 |
PIBs | BID | OFF |
---|---|---|
3-Y | 10.95 | 10.45 |
5-Y | 11.30 | 10.80 |
10-Y | 12.25 | 11.75 |
Effective Date: 09,July 2025