Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 277.4000 | 277.9000 |
EURO ZONE | EUR | 302.8792 | 303.4251 |
UK | GBP | 361.4938 | 362.1454 |
JAPAN | JPY | 1.8624 | 1.8658 |
Effective Date: 11, October 2024
T-BILLs | BID | OFF |
---|---|---|
3-M | 15.8000 | 15.3000 |
6-M | 14.5000 | 14.0000 |
1-Y | 14.2500 | 13.7500 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.8000 | 12.3000 |
5-Y | 12.7000 | 12.2000 |
10-Y | 12.5000 | 12.000 |
Effective Date: 11, October 2024