Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 278.7500 | 279.2500 |
EURO ZONE | EUR | 286.8895 | 287.4041 |
UK | GBP | 345.3852 | 346.0047 |
JAPAN | JPY | 1.7930 | 1.7962 |
Effective Date: 04,February 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.90 | 11.40 |
6-M | 11.80 | 11.30 |
1-Y | 11.75 | 11.25 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.80 | 11.30 |
5-Y | 12.35 | 11.85 |
10-Y | 12.75 | 12.25 |
Effective Date: 04,February 2025