| Country | Currency Code | Buying Rate | Selling Rate | 
|---|---|---|---|
| UNITED STATES | USD | 280.8500 | 281.3500 | 
| EURO ZONE | EUR | 326.0528 | 326.6333 | 
| UK | GBP | 370.5675 | 371.2273 | 
| JAPAN | JPY | 1.8346 | 1.8379 | 
Effective Date:  30,October-2025
| T-BILLs | BID | OFF | 
|---|---|---|
| 3-M | 11.00 | 11.50 | 
| 6-M | 11.00 | 11.50 | 
| 1-Y | 11.25 | 10.70 | 
| PIBs | BID | OFF | 
|---|---|---|
| 3-Y | 11.35 | 10.85 | 
| 5-Y | 11.35 | 10.85 | 
| 10-Y | 11.55 | 11.05 | 
Effective Date: 30,October-2025