Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 281.6500 | 282.1500 |
EURO ZONE | EUR | 328.7560 | 329.3396 |
UK | GBP | 380.4387 | 381.1141 |
JAPAN | JPY | 1.9025 | 1.9059 |
Effective Date: 02,Sep-2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.85 | 10.35 |
6-M | 10.90 | 10.40 |
1-Y | 11.00 | 10.50 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.10 | 10.60 |
5-Y | 11.40 | 10.90 |
10-Y | 12.15 | 11.65 |
Effective Date: 02,Sep-2025