Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 282.8000 | 283.3000 |
EURO ZONE | EUR | 322.5900 | 323.1603 |
UK | GBP | 374.5262 | 375.1884 |
JAPAN | JPY | 1.8974 | 1.9008 |
Effective Date: 31,July 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.70 | 10.20 |
6-M | 10.70 | 10.20 |
1-Y | 10.65 | 10.15 |
PIBs | BID | OFF |
---|---|---|
3-Y | 10.80 | 10.30 |
5-Y | 11.15 | 10.65 |
10-Y | 11.85 | 11.35 |
Effective Date: 31,July 2025