Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 283.60 | 284.10 |
EURO ZONE | EUR | 330.9896 | 331.5731 |
UK | GBP | 388.7731 | 389.4585 |
JAPAN | JPY | 1.9594 | 1.9629 |
Effective Date: 27,June 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.00 | 10.50 |
6-M | 10.95 | 10.45 |
1-Y | 10.95 | 10.45 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.25 | 10.75 |
5-Y | 11.50 | 11.00 |
10-Y | 12.40 | 11.90 |
Effective Date: 27,June 2025