Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 282.0500 | 282.5500 |
EURO ZONE | EUR | 320.2537 | 320.8214 |
UK | GBP | 380.8098 | 381.4849 |
JAPAN | JPY | 1.9549 | 1.9584 |
Effective Date: 04,June 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.10 | 10.60 |
6-M | 11.05 | 10.55 |
1-Y | 11.10 | 10.60 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.50 | 11.00 |
5-Y | 11.90 | 11.40 |
10-Y | 12.50 | 12.00 |
Effective Date: 04,June 2025