Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 284.3500 | 284.8500 |
EURO ZONE | EUR | 331.3246 | 331.9072 |
UK | GBP | 384.7398 | 385.4163 |
JAPAN | JPY | 1.9307 | 1.9341 |
Effective Date: 11,July 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.80 | 10.30 |
6-M | 10.90 | 10.40 |
1-Y | 10.80 | 10.30 |
PIBs | BID | OFF |
---|---|---|
3-Y | 10.95 | 10.45 |
5-Y | 11.30 | 10.80 |
10-Y | 12.25 | 11.75 |
Effective Date: 11,July 2025