Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 281.8000 | 282.3000 |
EURO ZONE | EUR | 325.9299 | 326.5082 |
UK | GBP | 377.0202 | 377.6892 |
JAPAN | JPY | 1.8926 | 1.8960 |
Effective Date: 22,August-2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.85 | 10.35 |
6-M | 10.85 | 10.35 |
1-Y | 10.95 | 10.45 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.10 | 10.60 |
5-Y | 11.45 | 10.95 |
10-Y | 12.10 | 11.60 |
Effective Date: 22,August-2025