Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 281.1000 | 281.6000 |
EURO ZONE | EUR | 324.6705 | 325.2480 |
UK | GBP | 373.5397 | 374.2042 |
JAPAN | JPY | 1.8377 | 1.8409 |
Effective Date: 10,October-2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.00 | 10.50 |
6-M | 11.00 | 10.50 |
1-Y | 11.10 | 10.60 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.25 | 10.75 |
5-Y | 11.50 | 11.00 |
10-Y | 12.10 | 11.60 |
Effective Date: 10,October-2025