Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 282.1500 | 282.6500 |
EURO ZONE | EUR | 320.9456 | 321.3119 |
UK | GBP | 381.3680 | 382.0439 |
JAPAN | JPY | 1.9449 | 1.9483 |
Effective Date: 10,June 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.95 | 10.45 |
6-M | 10.95 | 10.45 |
1-Y | 11.10 | 10.60 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.35 | 10.85 |
5-Y | 11.60 | 11.10 |
10-Y | 12.30 | 11.80 |
Effective Date: 10,June 2025