Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 282.9500 | 283.4500 |
EURO ZONE | EUR | 327.0195 | 327.5973 |
UK | GBP | 376.8611 | 377.5271 |
JAPAN | JPY | 1.9038 | 1.9071 |
Effective Date: 29,July 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.90 | 10.40 |
6-M | 10.90 | 10.40 |
1-Y | 10.78 | 10.28 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.00 | 10.50 |
5-Y | 11.34 | 10.84 |
10-Y | 12.10 | 11.60 |
Effective Date: 29,July 2025