Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 281.8500 | 282.3500 |
EURO ZONE | EUR | 318.7019 | 319.2673 |
UK | GBP | 377.9468 | 378.6172 |
JAPAN | JPY | 1.9567 | 1.9602 |
Effective Date: 21,May 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.20 | 10.70 |
6-M | 11.25 | 10.75 |
1-Y | 11.25 | 10.75 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.50 | 11.00 |
5-Y | 11.90 | 11.40 |
10-Y | 12.50 | 12.00 |
Effective Date: 21,May 2025