Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 281.5000 | 282.0000 |
EURO ZONE | EUR | 329.4676 | 330.0528 |
UK | GBP | 380.9962 | 381.6729 |
JAPAN | JPY | 1.9058 | 1.9092 |
Effective Date: 12,Sept-2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.00 | 10.50 |
6-M | 11.00 | 10.50 |
1-Y | 11.10 | 10.60 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.25 | 10.75 |
5-Y | 11.50 | 11.00 |
10-Y | 12.05 | 11.55 |
Effective Date: 12,Sept-2025