| Feature | What It Means for You |
|---|---|
| Survival Benefits | Get scheduled cash payouts to meet expenses like education or marriage during the plan term: 20% of the Sum Assured after one-third of the term, and another 20% after two-thirds of the term. |
| Maturity Benefit | At the end of the policy term, you receive the remaining 60% of the Sum Assured plus all bonuses accrued over the entire period. |
| Bonuses | This policy will participate in State Life’s surplus. Rates of reversionary bonus applicable, other than any special other plans bonus, will be 25% higher than those applicable on anticipated endowment plans. |
| Death Benefit | In the event of death, your family receives the full Basic Sum Assured plus all accrued bonuses. The usual maximum on the ADB of Rs. 10 million will apply, and the premium will be calculated accordingly. |
| Accidental Death | The plan includes an in-built Accidental Death Benefit (ADB) rider, providing an additional Sum Assured amount (up to Rs. 10 million) if death occurs due to an accident. |
| Loan/Surrender | Policies issued under this plan will acquire a surrender value after they have been in force for at least two full years and no premiums are in default. A policy loan is also available under this plan. State Life will grant an 80% loan against the policy’s surrender value on written request. Terms and profit rates are determined at the time of granting the loan. |
Eligibility and Terms
| Feature | Details |
|---|---|
| Entry Age | 20 to 60 years |
| Plan Length | Flexible options: 12, 15, 18, 21, 24, 27, and 30 years |
| Minimum Premium with Modes | Annually: PKR 15,000 Half-yearly: PKR 10,000 Quarterly: PKR 7,500 Monthly: PKR 4,000 |
Power Up Your Plan (Optional Riders)
Disclaimer